Crush CLI v0.32.1

MiniMax M2.1 2026-01-14
Score
5.74
FAILED
Pass Rate: 19.2%
go: 66.7% (6 tasks)
go
rust: 16.7% (6 tasks)
rus
dart: 0.0% (3 tasks)
dar
kotlin: 0.0% (3 tasks)
kot
typescript: 0.0% (5 tasks)
typ
zig: 0.0% (3 tasks)
zig

Evaluation Report

Summary

Metric Value
Agent crush
Model m2.1-anthropic
Timestamp 2026-01-14T022305
Pass Rate 19.2% (5/26)
Weighted Pass Rate 17.9%
Weighted Score 5.74 / 32.09
Duration 2281.9s

Quality Breakdown

  • Clean Passes: 5
  • Partial Passes (timed out but passed): 0
  • Integrity Violations (modified test files): 0
  • Failures: 21

Results by Language

Language Passed Failed Total Pass Rate
dart 0 3 3 0.0%
go 4 2 6 66.7%
kotlin 0 3 3 0.0%
rust 1 5 6 16.7%
typescript 0 5 5 0.0%
zig 0 3 3 0.0%

Results by Tier

Tier Passed Failed Total Pass Rate
core 2 10 12 16.7%
extended 3 11 14 21.4%

Task Results

Task Status Weight Score Duration
dart/future-pool ❌ FAIL 1.46 0.00 100.4s
dart/isolate-pool ❌ FAIL 1.50 0.00 99.6s
dart/reactive-cache ❌ FAIL 1.50 0.00 88.8s
go/bank-account ✅ PASS 1.04 1.04 21.5s
go/dining-philosophers ✅ PASS 1.04 1.04 72.0s
go/errgroup-limit ❌ FAIL 1.14 0.00 150.4s
go/parallel-letter-frequency ❌ FAIL 1.04 0.00 31.4s
go/react ✅ PASS 1.14 1.14 155.2s
go/singleflight ✅ PASS 1.28 1.28 45.9s
kotlin/channel-multiplexer ❌ FAIL 1.50 0.00 186.7s
kotlin/flow-processor ❌ FAIL 1.50 0.00 74.9s
kotlin/lru-cache ❌ FAIL 1.09 0.00 38.5s
rust/circular-buffer ❌ FAIL 1.12 0.00 65.4s
rust/doubly-linked-list ❌ FAIL 1.24 0.00 40.5s
rust/generational-arena ✅ PASS 1.24 1.24 82.0s
rust/macros ❌ FAIL 1.50 0.00 35.0s
rust/parallel-letter-frequency ❌ FAIL 1.12 0.00 36.6s
rust/regex-lite ❌ FAIL 1.40 0.00 33.3s
typescript/csv-lite ❌ FAIL 1.36 0.00 42.5s
typescript/forth ❌ FAIL 1.26 0.00 126.1s
typescript/glob ❌ FAIL 1.14 0.00 24.5s
typescript/promise-pool ❌ FAIL 0.00 0.00 143.9s
typescript/react ❌ FAIL 1.14 0.00 73.3s
zig/arena-allocator ❌ FAIL 1.50 0.00 244.3s
zig/comptime-json ❌ FAIL 1.50 0.00 244.3s
zig/small-vector ❌ FAIL 1.34 0.00 24.9s

Errors

typescript/promise-pool

{@html `executing validation: exec timed out after 2m0s`}

Verification

  • Harness Version: v1.1.1
  • Weight Version: 2.0
  • Tasks Hash: blake3:168696ded119da3ea973f15bde9c00151c127b3f54168196a84212827fa1b1f0
  • Results Hash: blake3:d0ba01c4288f1acc697052cd3308e8840211653cb24ada3c22daa5620edc9f91

Generated by SanityHarness on 2026-01-14T022305

Run Statistics

Tasks Passed 5 / 26
Duration 38m
Cost (Est) -
By Language
dart 0%
go 67%
kotlin 0%
rust 17%
typescript 0%
zig 0%